Features
135 dB peak SPL
12" Differential Drive® low-frequency driver for low-distortion and higher SPL
1.5" diameter next generation JBL neodymium compression driver
JBL designed waveguide for accurate coverage
Efficient Class-D amplifier technology
Optimized EQ for monitor or front-of-house applications
DSP input section, crossover, dynamic limiting, component optimization, selectable system EQ
Line level and direct microphone input capability
Professional XLR-1/4" combination inputs, RCA inputs, and XLR loop-through
Multi-angle enclosure for main PA or floor monitor applications
Integrated 36 mm pole mount socket with angle down tilt
Injection molded handle with backing cup for easy transport
Integrated M10 suspension points for easy setup
Lightweight poplar plywood cabinets made structurally sound with tongue and groove joints and protected by JBL’s tour proven DuraFlex™finish.
Cloth backed, dent-resistant 16 gauge steel grilles
Specification
Power Rating | 1500 W | |
| AC Power Input | 100V - 240V~ 50/60 Hz |
| Frequency Range (-10 dB) | Main: 44.8 Hz – 19.6 kHz Monitor: 44.8 Hz – 19.5 kHz |
| Frequency Response (±3 dB) | Main: 55.7 Hz – 18.2 kHz Monitor: 56.5 Hz – 17.7 kHz |
| Coverage Pattern | 90° x 50° nominal |
| Directivity Index (DI) | 10.2 dB |
| Directivity Factor (Q) | 10.4 |
| Crossover Frequency | 1.8 kHz |
| Maximum SPL | Normal: 135 dB Boost: 135 dB |
| Signal Indicators | Limit: Yellow LED indicates peak output has been reached and dsp limiter is acting Signal: Green LED indicates signal present Power/Standby: Blue indicates system has power and ready to pass audio, Red indicates system has power but is in a power saving mode and will not pass audio. |
| Dynamic Control (Input) | dbx Type IV™ limiter circuit |
| Input Impedance | 20K Ohms (balanced), 10K Ohms (unbalanced) |
| LF Driver | 1 x JBL 272G 305mm (12 in) woofer |
| HF Driver | 1 x JBL 2408H-2 37.5 mm (1.5 in) annular polymer diaphragm, neodymium compression driver |
| Enclosure | Asymmetrical, 18 mm, plywood |
| Suspension / Mounting | Dual 36 mm pole socket, 12 x M10 Suspension Points |
| Transport | 1 x injection molded handles with backing cup |
| Finish | Obsidian DuraFlex™ finish |
| Grille | Powder coated, Obsidian, 16 gauge perforated steel with acoustical transparent black cloth backing. |
| Input Connectors | 2 x Balanced XLR / 1/4 inch input, 2 x unbalanced RCA input |
| Output Connectors | 1 male XLR balanced output |
| Dimensions (H x W x D) | 612.394 mm x 384.556 mm x 341.376 mm (24.11 in x 15.14 in x 13.44 in) |

