Features
Enclosure designs have been optimized for ideal acoustic resonance taking advantage of injection molding techniques and mechanical shaping of the enclosures.
JBL Waveguide Technology
Bluetooth integration
Specification
System Type | Self powered 15", two-way, bass-reflex | |
| Max SPL Output | 127 dB |
| Freq. Range (-10 dB) | 39 Hz - 20 kHz |
| Freq. Response (±3 dB) | 50 Hz - 20 kHz |
| Coverage Pattern | 90° x 60° |
| Amplifier Design | Class D |
| Power Rating | 1000W Peak (700W LF + 300W HF), 500W Continuous (350W LF + 150W HF) |
| Dimensions (H x W x D) | 707 x 439 x 365 (mm) 27.8 x 17.3 x 14.4 (in) |
|
|
|
JBL EON615
₱23,729.00Price

