IBM Power System S822LC for Big Data
Processor
- Up to two 8-core 3.32 GHz IBM POWER8® processor cards or
- Up to two 10-core 2.92 GHz POWER8 processor cards
System memory (Std/Max)
- Up to 512 GB DDR4 memory
Internal storage (Std/Max)
- Up to 96 TB HDD storage
Specification:
System configurations | Model 8001-22C |
---|---|
Processors and memory | |
Microprocessors | Two 8-core 3.32 GHz POWER8 processor cards or two 10-core 2.92 GHz POWER8 processor cards |
Level 2 (L2) cache | 512 KB L2 cache per core |
Level 3 (L3) cache | 8 MB L3 cache per core |
Level 4 (L4) cache | Up to 32MB per socket |
RAM (memory) | 4 GB, 8 GB, 16 GB, 32 GB DDR4 DIMMs; 64 GB to 512 GB per system |
Processor-to-memory bandwidth | 57.5 GB/sec per socket, 115GB/sec per system (Max sustained memory bandwidth to L4 cache from SCM) 85 GB/sec per socket, 170 GB/sec per system (Max peak memory bandwidth to DIMMs from L4 cache) |
I/O and storage | |
Adapter slots | Two PCIe x16 Gen3 FHFL double wide, CAPI enabled Two PCIe x8 Gen3 FHFL, CAPI enabled One PCIe x8 Gen3 HHHL Up to two NVIDIA GPUs |
I/O bandwidth | 64 GBPs (Simplex) |
Standard I/O | 4 Port 10G BaseT Ethernet 2x USB 3.0 1x COM and 1x VGA System management IPMI dedicated 1 GE |
Internal storage capacity | Twelve HDD/SSD/NVMe (Max 4x NVMe) |
Internal storage options | 1,2,4,6,8 TB SATA, 2,4,6,8 TB SAS, 160GB – 3.2TB SATA NVMe |
Other | |
Operating systems* | Linux on POWER
|
Racks | Industry standard |
Power input | 200-240 VAC |
System dimensions | Width: 441.5 mm (17.4 in.) Depth: 822 mm (32.4 in.) Height: 86 mm (3.4 in.) |
IBM Power System S822LC for Big Data
₱315,753.00Price