IBM Power System S812LC
Processor cores
- One 8-core or 10-core POWER8 processor
Clock rates (Min/Max)
- 3.32 GHz (8-core) or
- 2.92 GHz (10-core)
System memory (Min/Max)
- Up to 1 TB
Internal storage (Min/Max)
- Up to 14 large form factor (LFF) (3.5")
Specification:
System configurations | Model 8348-21C |
---|---|
Processor and Memory | |
Microprocessors | One 8-core 3.32 GHz POWER8 processor card or one 10-core 2.92 GHz POWER8 processor card |
Level 2 (L2) cache | 512 KB L2 cache per core |
Level 3 (L3) cache | 8 MB L3 cache per core |
Level 4 (L4) cache | U p to 64 MB |
Memory Min/Max | 4 GB, 8 GB, 16 GB and 32 GB 1333 MHz DDR3 module, 128 GB to 1 TB (with the exception of 32 GB predefined configuration) |
Processor-to-memory bandwidth | 115 GBps (Max sustained memory bandwidth to L4 cache from SCM) 170 GBps (Max peak memory bandwidth to DIMMs from L4 cache) |
Storage and input/output (I/O) | |
Standard backplane | 2 in rear LFF or SFF bays 12 more LFF or SFF in front required a discrete RAID adapter to enable |
Media bays | n/a |
RAID option | Hardware RAID comes from optional PCIe adapter |
Adapter slots | Four PCIe Gen3 slots: One x16 and three x8 PCIe Gen3 |
I/O Bandwidth | 32 GBps |
Power, RAS, system software and physical characteristics and warranty | |
Power supply | 100 V to 240 V |
RAS features | Processor instruction retry Selective dynamic firmware updates Chip kill memory ECC L2 cache, L3 cache Service processor with fault monitoring Hot-swappable front disk bays Hot-plug and redundant power supplies Redundant cooling fans |
Operating systems* | Linux on POWER |
System dimensions | 450 W x 87 H x 711 D mm |
IBM Power System S812LC
₱237,839.00Price